Asset | Symbol | Price | Change (24 hrs) | % Change | Recent Prices |
---|---|---|---|---|---|
Apple Inc. - Dinari | AAPL.d | $217.82 | -$0.08 | -0.04% | Loading... |
Amazon.com, Inc. - Dinari | AMZN.d | $192.64 | -$0.08 | -0.04% | Loading... |
Walt Disney Company - Dinari | DIS.d | $97.86 | -$0.21 | -0.21% | Loading... |
Alphabet Inc. Class A - Dinari | GOOGL.d | $154.38 | $0.05 | 0.03% | Loading... |
Meta Platforms, Inc. - Dinari | META.d | $576.79 | $0.05 | 0.01% | Loading... |
Microsoft Corporation - Dinari | MSFT.d | $378.77 | -$0.03 | -0.01% | Loading... |
Netflix, Inc. - Dinari | NFLX.d | $933.67 | -$0.19 | -0.02% | Loading... |
NVIDIA Corporation - Dinari | NVDA.d | $109.63 | -$0.04 | -0.04% | Loading... |
Pfizer, Inc. - Dinari | PFE.d | $25.13 | -$0.08 | -0.34% | Loading... |
PayPal Holdings, Inc. - Dinari | PYPL.d | $65.16 | $0.01 | 0.02% | Loading... |
Tesla, Inc. - Dinari | TSLA.d | $262.59 | -$0.96 | -0.36% | Loading... |
SPDR S&P 500 ETF Trust - Dinari | SPY.d | $555.66 | $0.00 | 0% | Loading... |
WisdomTree Floating Rate Treasury Fund - Dinari | USFR.d | $50.32 | $0.00 | 0% | Loading... |
Coinbase Global, Inc. Class A Common Stock - Dinari | COIN.d | $174.00 | $0.07 | 0.04% | Loading... |
Arm Holdings plc American Depositary Shares - Dinari | ARM.d | $107.78 | -$0.02 | -0.02% | Loading... |
Advanced Micro Devices - Dinari | AMD.d | $103.22 | -$0.01 | -0% | Loading... |
PROLOGIS, INC. - Dinari | PLD.d | $110.45 | $0.00 | 0% | Loading... |
Berkshire Hathaway Inc. - Dinari | BRK.A.d | $790,250.00 | $0.00 | 0% | Loading... |
Valkyrie Bitcoin Miners ETF - Dinari | WGMI.d | $13.13 | $0.00 | 0% | Loading... |
McDonald's Corporation - Dinari | MCD.d | $306.99 | -$0.10 | -0.03% | Loading... |
Yum! Brands, Inc. - Dinari | YUM.d | $155.76 | $0.00 | 0% | Loading... |
Block, Inc. - Dinari | XYZ.d | $55.33 | $0.00 | 0% | Loading... |
Riot Platforms, Inc. Common Stock - Dinari | RIOT.d | $7.41 | $0.00 | 0% | Loading... |
Annaly Capital Management. Inc. - Dinari | NLY.d | $20.80 | $0.14 | 0.68% | Loading... |
Grayscale Bitcoin Trust (BTC) - Dinari | GBTC.d | $66.18 | $0.00 | 0% | Loading... |
Fidelity Wise Origin Bitcoin Fund - Dinari | FBTC.d | $73.12 | $0.00 | 0% | Loading... |
Bitwise Bitcoin ETF - Dinari | BITB.d | $45.58 | $0.00 | 0% | Loading... |
iShares Bitcoin Trust iShares Bitcoin Trust - Dinari | IBIT.d | $47.58 | $0.02 | 0.04% | Loading... |
VanEck Bitcoin Trust - Dinari | HODL.d | $23.69 | $0.00 | 0% | Loading... |
Franklin Bitcoin ETF - Dinari | EZBC.d | $48.55 | $0.00 | 0% | Loading... |
ARK 21Shares Bitcoin ETF - Dinari | ARKB.d | $83.57 | $0.00 | 0% | Loading... |
Invesco Galaxy Bitcoin ETF - Dinari | BTCO.d | $83.71 | $0.00 | 0% | Loading... |
WisdomTree Bitcoin Fund - Dinari | BTCW.d | $88.62 | $0.00 | 0% | Loading... |
Valkyrie Bitcoin Fund - Dinari | BRRR.d | $23.66 | -$0.02 | -0.08% | Loading... |
Hashdex Bitcoin Futures ETF - Dinari | DEFI.d | $94.95 | $0.00 | 0% | Loading... |
VanEck Steel ETF - Dinari | SLX.d | $61.87 | $0.00 | 0% | Loading... |
Teucrium Wheat Fund - Dinari | WEAT.d | $4.62 | $0.00 | 0% | Loading... |
iShares Global Timber & Forestry ETF - Dinari | WOOD.d | $76.07 | $0.15 | 0.2% | Loading... |
Invesco Water Resources ETF - Dinari | PHO.d | $64.31 | $0.02 | 0.03% | Loading... |
Reddit, Inc. - Dinari | RDDT.d | $107.44 | -$0.27 | -0.25% | Loading... |
Trade
© 2025 Dinari